Elite the Label™ | Kissing Slides
UK Size | Foot Length | EU Size |
---|---|---|
UK 4 | 23.5 cm | 36-37 |
9.25 in | ||
UK 5.5 | 24.5 cm | 38-39 |
9.65 in | ||
UK 7 | 25.5 cm | 40-41 |
10.04 in |
UK Size | Foot Length | EU Size |
---|---|---|
UK 4 | 23.5 cm | 36-37 |
9.25 in | ||
UK 5.5 | 24.5 cm | 38-39 |
9.65 in | ||
UK 7 | 25.5 cm | 40-41 |
10.04 in |